Stats - FORD CREDIT Extraliga hokejbalu 2012/2013 - regular season
# | goalkeepers | GP | TOI | SA | GA | Sv | GAA | Sv% | SO | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ulč Petr | 7 | 284 | 158 | 17 | 141 | 2,69 | 89,24 | 1 | 0 | 0 |
35 | Marek Jan | 4 | 140 | 97 | 9 | 88 | 2,89 | 90,72 | 0 | 0 | 2 |
35 | Větrovský Tomáš | 1 | 26 | 10 | 2 | 8 | 3,46 | 80 | 0 | 0 | 0 |
2 | Semera Tomáš | 6 | 215 | 123 | 23 | 100 | 4,81 | 81,3 | 0 | 0 | 0 |
# | players | P | GP | G | A | P | PIM | 2- 5-10-OK-TH | |
---|---|---|---|---|---|---|---|---|---|
4 | Benedikt Ondřej | D | 11 | 3 | 2 | 5 | 10 | 5 - 0 - 0 - 0 - 0 | |
7 | Slanec Michal | D | 15 | 2 | 2 | 4 | 44 | 7 - 0 - 3 - 0 - 0 | |
21 | Peroutka Petr | D | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 | |
16 | Hofmeister Lukáš | D | 9 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 | |
18 | Edl Michal | D | 12 | 1 | 0 | 1 | 16 | 8 - 0 - 0 - 0 - 0 | |
28 | Beránek Jan | D | 12 | 0 | 1 | 1 | 18 | 4 - 0 - 1 - 0 - 0 | |
17 | Malík Petr | D | 13 | 1 | 0 | 1 | 8 | 4 - 0 - 0 - 0 - 0 | |
Kadaně Martin | D | 2 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 | ||
20 | Benedikt Jiří | F | 15 | 3 | 4 | 7 | 28 | 14 - 0 - 0 - 0 - 0 | |
Valenta Stanislav | F | 10 | 3 | 3 | 6 | 8 | 4 - 0 - 0 - 0 - 0 | ||
8 | Průcha Michal | F | 13 | 4 | 2 | 6 | 8 | 4 - 0 - 0 - 0 - 0 | |
Kořínek Jakub | F | 5 | 3 | 1 | 4 | 12 | 6 - 0 - 0 - 0 - 0 | ||
81 | Kejř Ondřej | F | 8 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 | |
9 | Gřonka Petr | F | 15 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 | |
12 | Krásný Daniel | F | 13 | 3 | 0 | 3 | 6 | 3 - 0 - 0 - 0 - 0 | |
34 | Krch Martin | F | 3 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 | |
14 | Kejř Jaroslav | F | 7 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 | |
Ondra Petr | F | 12 | 0 | 1 | 1 | 52 | 1 - 1 - 0 - 1 - 1 | ||
26 | Liška Jaroslav | F | 14 | 0 | 1 | 1 | 8 | 4 - 0 - 0 - 0 - 0 | |
10 | Pejchar Daniel | F | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 | |
6 | Forejt Marek | F | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 | |
Chowaniec Petr | F | 4 | 0 | 0 | 0 | 10 | 5 - 0 - 0 - 0 - 0 | ||
21 | Regner Martin | F | 6 | 0 | 0 | 0 | 12 | 6 - 0 - 0 - 0 - 0 | |
30 | Zrna Martin | F | 8 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 | |
49 | Šiman Jakub | F | 10 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 | |
5 | Malý Ondřej | F | 12 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
statistics generated: 14.11.2012/ 13:00
Shortcuts
Goalkeepers
# - Jersey number in last game (for case it would
GP - Games
TOI - Time On Ice (Minutes
SA - Shots
GA - Goals Against
Sv - Saves
GAA - Goals Against Average ( = GA/TOI/60
Sv% - Save Percentage
SO - shut-outs
A - assists
PIM - Penalty
Players
# - Jersey number in last game (for case it would
P - Position (defender or
GP - Games
G, A, P - Goals, Assists, points
PIM - Penalty Minutes (2, 5, personal misconduct, game misconduct, match penalty)
Contact
If you have any questions or comments about stats, please contact us on tech@esports.cz.